2016?s States with the Best & Worst Representation on Election Day
With WalletHub’s National Voter Representation Index being at 87 percent and very different demographic groups leaning toward Donald Trump and Hillary Clinton, the personal-finance website WalletHub today released its report examining the States with the Best & Worst Representation on Election Day. To identify those states, WalletHub’s analysts compared the distribution of the 50 states’ voters to the distribution of their electorates by key demographic characteristics, including age, race and gender.
Best Overall Representation Worst Overall Representation
1 Virginia (92.51%) 41- Arizona (82.10%)
2 Ohio (90.93%) 42- Illinois (81.70%)
3 Missouri (90.78%) 43- Hawaii (81.68%)
4 Wisconsin (90.55%) 44- Wyoming (81.24%)
5 North Carolina (90.17%) 45- Delaware (81.19%)
6 Michigan (89.90%) 46- Idaho (80.39%)
7 Vermont (89.79%) 47- Kansas (79.23%)
8 Washington (89.66%) 48- Utah (78.61%)
9 South Carolina (89.65%) 49- Kentucky (78.54%)
10 Pennsylvania (89.29%) 50- South Dakota (73.10%)
Best Racial Representation Worst Racial Representation
1 Virginia (94.50%) 46- Colorado (61.42%)
2 Vermont (93.11%) 47- Mississippi (61.22%)
3 Ohio (90.23%) 48- Idaho (60.68%)
4 Florida (88.25%) 49- Kentucky (57.02%)
5 Missouri (87.78%) 50- South Dakota (41.84%)
Best Age Representation Worst Age Representation
1- Mississippi (92.39%) 46- Hawaii (73.51%)
2- South Carolina (89.17%) 47- Kansas (73.20%)
3- Wisconsin (88.97%) 48- Oklahoma (71.17%)
4- North Dakota (88.88%) 49- Utah (69.47%)
5- Pennsylvania (88.41%) 50- Texas (67.95%)
Best Gender Representation Worst Gender Representation
1- Indiana (99.93%) 46- Alaska (94.26%)
2- Utah (99.74%) 47- Kansas (94.18%)
3- Massachusetts (99.43%) 48- Hawaii (94.18%)
4- West Virginia (99.14%) 49- Kentucky (93.09%)
5- Arkansas (99.08%) 50- South Carolina (92.47%)
1 Virginia (92.51%) 41- Arizona (82.10%)
2 Ohio (90.93%) 42- Illinois (81.70%)
3 Missouri (90.78%) 43- Hawaii (81.68%)
4 Wisconsin (90.55%) 44- Wyoming (81.24%)
5 North Carolina (90.17%) 45- Delaware (81.19%)
6 Michigan (89.90%) 46- Idaho (80.39%)
7 Vermont (89.79%) 47- Kansas (79.23%)
8 Washington (89.66%) 48- Utah (78.61%)
9 South Carolina (89.65%) 49- Kentucky (78.54%)
10 Pennsylvania (89.29%) 50- South Dakota (73.10%)
Best Racial Representation Worst Racial Representation
1 Virginia (94.50%) 46- Colorado (61.42%)
2 Vermont (93.11%) 47- Mississippi (61.22%)
3 Ohio (90.23%) 48- Idaho (60.68%)
4 Florida (88.25%) 49- Kentucky (57.02%)
5 Missouri (87.78%) 50- South Dakota (41.84%)
Best Age Representation Worst Age Representation
1- Mississippi (92.39%) 46- Hawaii (73.51%)
2- South Carolina (89.17%) 47- Kansas (73.20%)
3- Wisconsin (88.97%) 48- Oklahoma (71.17%)
4- North Dakota (88.88%) 49- Utah (69.47%)
5- Pennsylvania (88.41%) 50- Texas (67.95%)
Best Gender Representation Worst Gender Representation
1- Indiana (99.93%) 46- Alaska (94.26%)
2- Utah (99.74%) 47- Kansas (94.18%)
3- Massachusetts (99.43%) 48- Hawaii (94.18%)
4- West Virginia (99.14%) 49- Kentucky (93.09%)
5- Arkansas (99.08%) 50- South Carolina (92.47%)
Last modified onSaturday, 06 May 2017 10:07
Related items
- Roketsan and Sierra Nevada Corporation Sign MoU
- Reza Zarrab's First Hearing to be Held in US in January 2017
- Dr. Ayse Gurses, Receives An Award from the Federation of Associations of Behavioral & Brain Science
- New Orleans Pelicans Looking To Unload Omer Asik's Contract
- Turkish Exports to the US Boosted amid European Stagnation
Latest from Admin TOA
- Melisa Oguzcan Birlesmis Milletlerden bildiriyor
- Melisa Oğuzcan Washington,DC'den bildiriyor. Çavuşoğlu-Blinken görüşmesinden neler çıktı?
- The Latest Turkish-American developments by Melisa Oguzcan from White House
- The Gifted Photographer Joined TURKOFAMERICA Team
- First Syriac Immigrants in the United States